Project
Tilthus 760
P2634-0220
Project Data
Primary Prevas projectnumber
P2634-0220
Project/Visma number
P2634-0220
Customer
ABB Robotics
Status
historical reference
Type
press tool
Year
-
No Visma/Pyramid data imported yet.
Financial Overview
Totalpris från Affärsuppgörelse
-
Upparbetat tid + material
-
Ingen procentsats
Resultat mot totalpris
-
Totalpris minus upparbetat
TB1 mot totalpris
-
Totalpris saknas
Upparbetat arvode
-
Upparbetat material
-
Direkta kostnader
-
Lön -,
material -
Kalkylresultat Visma
-
Ingen marginal
Indexed Source Files
quote: 1
drawing: 4
document: 3
pdf: 38
declaration: 2
Source file index
| Type | File | Match | Status |
|---|---|---|---|
| quote | projects/P2634-0220_Tilthus_760/Offert från Lev/P2634_price_source_Priser detaljer-2.xlsx | P2634-0220 project token P2634-0220 in path |
pending |
| drawing | projects/P2634-0220_Tilthus_760/delivery_docs/Funktionsprov_2634-0220_3HAC063124-001.msg | P2634-0220 project token P2634-0220 in path |
pending |
| drawing | projects/P2634-0220_Tilthus_760/delivery_docs/RE_Funktionsprov_2634-0220_3HAC063124-001.msg | P2634-0220 project token P2634-0220 in path |
pending |
| drawing | projects/P2634-0220_Tilthus_760/delivery_docs/SV_Funktionsprov_2634-0220_3HAC063124-001.msg | P2634-0220 project token P2634-0220 in path |
pending |
| drawing | projects/P2634-0220_Tilthus_760/other/Protokoll_3HAC063124-001.pdf | P2634-0220 project token P2634-0220 in path |
pending |
| document | projects/P2634-0220_Tilthus_760/cost_summary_simple.md | P2634-0220 project token P2634-0220 in path |
pending |
| projects/P2634-0220_Tilthus_760/delivery_docs/2634-0220_medobjekt_bruks_1.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/delivery_docs/2634-0220_medobjekt_bruks_3.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/delivery_docs/P2634-0220_Bruks.pdf | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/delivery_docs/P2634-0220_Bruks_rev03.pdf | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/delivery_docs/P2634-0220_Bruks_rev03_02.pdf | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/delivery_docs/P2634-0220_Funktionsprov.pdf | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/delivery_docs/P2634-0220_Instr.pdf | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/delivery_docs/P2634-0220_Instr_rev03.pdf | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/delivery_docs/P2634-0220_Instr_rev03_02.pdf | P2634-0220 project token P2634-0220 in path |
pending | |
| declaration | projects/P2634-0220_Tilthus_760/other/Declaration_P2634-0220.pdf | P2634-0220 project token P2634-0220 in path |
pending |
| declaration | projects/P2634-0220_Tilthus_760/other/Forsakran_P2634-0220.pdf | P2634-0220 project token P2634-0220 in path |
pending |
| document | projects/P2634-0220_Tilthus_760/summary.md | P2634-0220 project token P2634-0220 in path |
pending |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0022_M33.pdf | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0023_M33_bricka.pdf | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0035.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| document | projects/P2634-0220_Tilthus_760/technical_scope/2634-0220.SLDDRW | P2634-0220 project token P2634-0220 in path |
pending |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0220_A.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0220_A_02.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0221_G.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0222_D.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0223_C.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0224_A.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0225.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0226.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0227.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0843.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0844.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0850.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0851.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0852.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0853.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0880.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0881.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0882.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0883.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0884.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0884_A.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0885.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/2634-0886.PDF | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/P2634-0220_SPL.pdf | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/P2634-0220_SPL_Rev_1.pdf | P2634-0220 project token P2634-0220 in path |
pending | |
| projects/P2634-0220_Tilthus_760/technical_scope/P2634-0220_SPL_Rev_1_02.pdf | P2634-0220 project token P2634-0220 in path |
pending |
BOM, Quotes & Ordered Costs
BOM rows
21
20 priced / 65 052 SEK
Quote/order documents
1
source files grouped from workbook evidence
Quote/order lines
20
65 052 SEK
Ordered/cost rows
20
65 052 SEK
Original tool cost
65 052 SEK
Adjusted tool price
85 866 SEK
Factor
1.320
Source
curated_abb_lyftredskap_bom: Apply historical uplift (x1.320)
BOM components
| Component | Part | Qty | Supplier | Cost | Evidence |
|---|---|---|---|---|---|
| Mothåll M33 | 2634-0022 | 1.0 st | Reusable P2634 detail; supplier not stated here | 1 500 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Priser per redskap row 57. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Priser per redskap row 57 |
| Monteringsbricka M33 | 2634-0023 | 1.0 st | Reusable P2634 detail; supplier not stated here | 1 320 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Priser per redskap row 58. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Priser per redskap row 58 |
| Vred | 2634-0035 | 1.0 st | Reusable P2634 detail; supplier not stated here | 1 100 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Priser per redskap row 59. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Priser per redskap row 59 |
| Dragstång | 2634-0221 | 1.0 st | Reusable P2634 detail; supplier not stated here | 7 060 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Priser per redskap row 60. Note: RS Mek 2018-01-12 | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Priser per redskap row 60 |
| Presshyksa | 2634-0222 | 1.0 st | Reusable P2634 detail; supplier not stated here | 7 541 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Priser per redskap row 61. Note: RS Mek 2018-01-12 | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Priser per redskap row 61 |
| Lyft M33 | 2634-0850 | 1.0 st | Reusable P2634 detail; supplier not stated here | 5 985 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Priser per redskap row 62. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Priser per redskap row 62 |
| Säkerhetsbygel M33 | 2634-0880 | 1.0 st | Reusable P2634 detail; supplier not stated here | 3 605 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Priser per redskap row 63. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Priser per redskap row 63 |
| Textilslangskydd | Textilslangskydd | 1.0 st | Hydroscand | 125 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Priser per redskap row 64. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Priser per redskap row 64 |
| pump | pump | 1.0 st | Rehobot | 7 889 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Priser per redskap row 65. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Priser per redskap row 65 |
| Cylinder | Cylinder | 1.0 st | Rehobot | 18 500 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Priser per redskap row 66. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Priser per redskap row 66 |
| Skruv | Skruv | 3.0 st | Supplier not stated in source row | 3 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Priser per redskap row 67. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Priser per redskap row 67 |
| Blindnit | Blindnit | 4.0 st | Supplier not stated in source row | 1 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Priser per redskap row 68. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Priser per redskap row 68 |
| FRP 6x45 | FRP 6x45 | 1.0 st | Supplier not stated in source row | 5 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Priser per redskap row 69. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Priser per redskap row 69 |
| Dekal | Dekal | 1.0 st | Supplier not stated in source row | 12 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Priser per redskap row 70. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Priser per redskap row 70 |
| CE-skylt | CE-skylt | 1.0 st | Supplier not stated in source row | 210 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Priser per redskap row 71. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Priser per redskap row 71 |
| Mothåll M20 | 2634-0003 | 1.0 st | Conrit AB | 200 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Detaljer row 3. Note: From Detaljer matrix | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Detaljer row 3 |
| Bricka | 2634-0011 | 1.0 st | Conrit AB | 400 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Detaljer row 11. Note: From Detaljer matrix | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Detaljer row 11 |
| Dragstång M20 L=700 | 2634-0013 | 1.0 st | Reusable P2634 detail; supplier not stated here | 500 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Detaljer row 13. Note: From Detaljer matrix | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Detaljer row 13 |
| Presshylsa | 2634-0222 | 1.0 st | Reusable P2634 detail; supplier not stated here | 7 541 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Detaljer row 37. Note: From Detaljer matrix | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Detaljer row 37 |
| Säkerhetsbygel | 2684-0820 | 1.0 st | Thisab | 1 555 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Detaljer row 53. Note: From Detaljer matrix | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Detaljer row 53 |
| Standard component | 1.0 st | Supplier not stated in source row | blank | curated ABB Lyftredskap BOM | comment: Standard component from Priser detaljer-2.xlsx / sheet STD detaljer row 15. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / STD detaljer row 15 |
Quote/order lines
| Item | Supplier | Qty | Unit | Total | Source |
|---|---|---|---|---|---|
| Mothåll M33 | Reusable P2634 detail; supplier not stated here | 1.0 | 1 500 | 1 500 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Monteringsbricka M33 | Reusable P2634 detail; supplier not stated here | 1.0 | 1 320 | 1 320 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Vred | Reusable P2634 detail; supplier not stated here | 1.0 | 1 100 | 1 100 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Dragstång | Reusable P2634 detail; supplier not stated here | 1.0 | 7 060 | 7 060 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Presshyksa | Reusable P2634 detail; supplier not stated here | 1.0 | 7 541 | 7 541 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Lyft M33 | Reusable P2634 detail; supplier not stated here | 1.0 | 5 985 | 5 985 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Säkerhetsbygel M33 | Reusable P2634 detail; supplier not stated here | 1.0 | 3 605 | 3 605 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Textilslangskydd | Hydroscand | 1.0 | 125 | 125 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| pump | Rehobot | 1.0 | 7 889 | 7 889 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Cylinder | Rehobot | 1.0 | 18 500 | 18 500 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Skruv | Supplier not stated in source row | 3.0 | 1 | 3 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Blindnit | Supplier not stated in source row | 4.0 | 0 | 1 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| FRP 6x45 | Supplier not stated in source row | 1.0 | 5 | 5 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Dekal | Supplier not stated in source row | 1.0 | 12 | 12 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| CE-skylt | Supplier not stated in source row | 1.0 | 210 | 210 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Mothåll M20 | Conrit AB | 1.0 | 200 | 200 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Bricka | Conrit AB | 1.0 | 400 | 400 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Dragstång M20 L=700 | Reusable P2634 detail; supplier not stated here | 1.0 | 500 | 500 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Presshylsa | Reusable P2634 detail; supplier not stated here | 1.0 | 7 541 | 7 541 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Säkerhetsbygel | Thisab | 1.0 | 1 555 | 1 555 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
Candidate/evidence rows
| Component | Amount | Status | Reason | Source |
|---|---|---|---|---|
| No evidence rows imported yet. | ||||
Visma/Pyramid Import
Import State
Not imported
Fetch Period
-
Visma Status
-
Report Period
-
Report Title
Tilthus 760
Project Manager
-
Unit
-
Imported Rows
0 activities,
0 order lines,
0 purchases,
0 invoices
Project Analysis
No analysis has been generated yet.
Admin Registration
This project has not been added in Projects Admin yet.
Imported Analysis Files
No files have been imported for analysis yet.