Project
Radialtätning 460/660
P2826-0160
Project Data
Primary Prevas projectnumber
P2826-0160
Project/Visma number
P2826-0160
Customer
ABB Robotics
Status
historical reference
Type
press tool
Year
-
No Visma/Pyramid data imported yet.
Financial Overview
Totalpris från Affärsuppgörelse
-
Upparbetat tid + material
-
Ingen procentsats
Resultat mot totalpris
-
Totalpris minus upparbetat
TB1 mot totalpris
-
Totalpris saknas
Upparbetat arvode
-
Upparbetat material
-
Direkta kostnader
-
Lön -,
material -
Kalkylresultat Visma
-
Ingen marginal
Indexed Source Files
bom: 1
drawing: 1
pdf: 22
document: 12
manual: 2
declaration: 6
risk: 3
Source file index
| Type | File | Match | Status |
|---|---|---|---|
| bom | projects/P2826-0160_Radialtatning_460_660/bom_components/Presentation_berakning_2826-0160_rev2.pptx | P2826-0160 project token P2826-0160 in path |
pending |
| drawing | projects/P2826-0160_Radialtatning_460_660/technical_scope/3HAC066280-001.zip | P2826-0160 project token P2826-0160 in path |
pending |
| projects/P2826-0160_Radialtatning_460_660/commercial/2826-0160_funktionsprov.pdf | P2826-0160 project token P2826-0160 in path |
pending | |
| document | projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.docx | P2826-0160 project token P2826-0160 in path |
pending |
| projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.pdf | P2826-0160 project token P2826-0160 in path |
pending | |
| projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport_02.pdf | P2826-0160 project token P2826-0160 in path |
pending | |
| document | projects/P2826-0160_Radialtatning_460_660/cost_summary_simple.md | P2826-0160 project token P2826-0160 in path |
pending |
| document | projects/P2826-0160_Radialtatning_460_660/delivery_docs/2826-0160.docx | P2826-0160 project token P2826-0160 in path |
pending |
| document | projects/P2826-0160_Radialtatning_460_660/delivery_docs/2826-0160_Bruk.docx | P2826-0160 project token P2826-0160 in path |
pending |
| projects/P2826-0160_Radialtatning_460_660/delivery_docs/2826-0160_Bruk.pdf | P2826-0160 project token P2826-0160 in path |
pending | |
| projects/P2826-0160_Radialtatning_460_660/delivery_docs/2826-0160_Bruk_01.pdf | P2826-0160 project token P2826-0160 in path |
pending | |
| document | projects/P2826-0160_Radialtatning_460_660/delivery_docs/2826-0160_Bruk_02.docx | P2826-0160 project token P2826-0160 in path |
pending |
| projects/P2826-0160_Radialtatning_460_660/delivery_docs/2826-0160_Bruk_02.pdf | P2826-0160 project token P2826-0160 in path |
pending | |
| projects/P2826-0160_Radialtatning_460_660/delivery_docs/2826-0160_funktionsprov.pdf | P2826-0160 project token P2826-0160 in path |
pending | |
| manual | projects/P2826-0160_Radialtatning_460_660/delivery_docs/Bilaga_1,_Bruksanvisning-65191.pdf | P2826-0160 project token P2826-0160 in path |
pending |
| manual | projects/P2826-0160_Radialtatning_460_660/delivery_docs/Bilaga_2,_Bruksanvisning-65542.pdf | P2826-0160 project token P2826-0160 in path |
pending |
| document | projects/P2826-0160_Radialtatning_460_660/delivery_docs/P2826-0160_Instr.docx | P2826-0160 project token P2826-0160 in path |
pending |
| projects/P2826-0160_Radialtatning_460_660/delivery_docs/P2826-0160_Instr.pdf | P2826-0160 project token P2826-0160 in path |
pending | |
| projects/P2826-0160_Radialtatning_460_660/delivery_docs/P2826-0160_Instr_01.pdf | P2826-0160 project token P2826-0160 in path |
pending | |
| document | projects/P2826-0160_Radialtatning_460_660/delivery_docs/P2826-0160_Instr_02.docx | P2826-0160 project token P2826-0160 in path |
pending |
| projects/P2826-0160_Radialtatning_460_660/delivery_docs/P2826-0160_Instr_02.pdf | P2826-0160 project token P2826-0160 in path |
pending | |
| projects/P2826-0160_Radialtatning_460_660/delivery_docs/Sakerhetsdatablad_Q8_Haydn_10.pdf | P2826-0160 project token P2826-0160 in path |
pending | |
| document | projects/P2826-0160_Radialtatning_460_660/delivery_docs/Verktyg_2826-0160.msg | P2826-0160 project token P2826-0160 in path |
pending |
| declaration | projects/P2826-0160_Radialtatning_460_660/other/Declaration_P2826-0160_01.pdf | P2826-0160 project token P2826-0160 in path |
pending |
| declaration | projects/P2826-0160_Radialtatning_460_660/other/EC-declaration_2826-0160.docx | P2826-0160 project token P2826-0160 in path |
pending |
| declaration | projects/P2826-0160_Radialtatning_460_660/other/EG-forsakran_2826-0160.docx | P2826-0160 project token P2826-0160 in path |
pending |
| declaration | projects/P2826-0160_Radialtatning_460_660/other/Forsakran_P2826-0160_01.pdf | P2826-0160 project token P2826-0160 in path |
pending |
| risk | projects/P2826-0160_Radialtatning_460_660/other/P2826-0160_Riskanalys.ced | P2826-0160 project token P2826-0160 in path |
pending |
| risk | projects/P2826-0160_Radialtatning_460_660/other/P2826-0160_Riskanalys.pdf | P2826-0160 project token P2826-0160 in path |
pending |
| risk | projects/P2826-0160_Radialtatning_460_660/other/P2826-0160_Riskanalys_02.pdf | P2826-0160 project token P2826-0160 in path |
pending |
| document | projects/P2826-0160_Radialtatning_460_660/summary.md | P2826-0160 project token P2826-0160 in path |
pending |
| projects/P2826-0160_Radialtatning_460_660/technical_scope/2826-0160.PDF | P2826-0160 project token P2826-0160 in path |
pending | |
| document | projects/P2826-0160_Radialtatning_460_660/technical_scope/2826-0160.SLDASM | P2826-0160 project token P2826-0160 in path |
pending |
| document | projects/P2826-0160_Radialtatning_460_660/technical_scope/2826-0160.SLDDRW | P2826-0160 project token P2826-0160 in path |
pending |
| projects/P2826-0160_Radialtatning_460_660/technical_scope/2826-0160_02.PDF | P2826-0160 project token P2826-0160 in path |
pending | |
| projects/P2826-0160_Radialtatning_460_660/technical_scope/2826-0161_A.PDF | P2826-0160 project token P2826-0160 in path |
pending | |
| projects/P2826-0160_Radialtatning_460_660/technical_scope/2826-0162.PDF | P2826-0160 project token P2826-0160 in path |
pending | |
| projects/P2826-0160_Radialtatning_460_660/technical_scope/2826-0164_Rev_B.PDF | P2826-0160 project token P2826-0160 in path |
pending | |
| projects/P2826-0160_Radialtatning_460_660/technical_scope/2826-0166.PDF | P2826-0160 project token P2826-0160 in path |
pending | |
| projects/P2826-0160_Radialtatning_460_660/technical_scope/2826-0167.PDF | P2826-0160 project token P2826-0160 in path |
pending | |
| projects/P2826-0160_Radialtatning_460_660/technical_scope/2826-0168.PDF | P2826-0160 project token P2826-0160 in path |
pending | |
| projects/P2826-0160_Radialtatning_460_660/technical_scope/2826-9160.PDF | P2826-0160 project token P2826-0160 in path |
pending | |
| declaration | projects/P2826-0160_Radialtatning_460_660/technical_scope/Declaration_P2826-0160_01.pdf | P2826-0160 project token P2826-0160 in path |
pending |
| declaration | projects/P2826-0160_Radialtatning_460_660/technical_scope/Forsakran_P2826-0160_01.pdf | P2826-0160 project token P2826-0160 in path |
pending |
| document | projects/P2826-0160_Radialtatning_460_660/technical_scope/SPL_2826-0160.docx | P2826-0160 project token P2826-0160 in path |
pending |
| projects/P2826-0160_Radialtatning_460_660/technical_scope/SPL_2826-0160.pdf | P2826-0160 project token P2826-0160 in path |
pending | |
| projects/P2826-0160_Radialtatning_460_660/technical_scope/SPL_2826-0160_rev_01.pdf | P2826-0160 project token P2826-0160 in path |
pending |
BOM, Quotes & Ordered Costs
BOM rows
18
9 priced / 17 170 SEK
Quote/order documents
1
source files grouped from workbook evidence
Quote/order lines
9
17 170 SEK
Ordered/cost rows
9
17 170 SEK
Original tool cost
17 170 SEK
Adjusted tool price
22 664 SEK
Factor
1.320
Source
curated_abb_lyftredskap_bom: Apply historical uplift (x1.320)
BOM components
| Component | Part | Qty | Supplier | Cost | Evidence |
|---|---|---|---|---|---|
| Pump | PP70B-1000/LS201 | 1.0 st | Rehobot | 7 889 SEK | curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0160 row 3. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0160 row 3 |
| Textilslangskydd inkl buntband | - | 1.0 st | Hydroscand | 125 SEK | curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0160 row 4. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0160 row 4 |
| Cylinder | CHF 62 | 1.0 st | Rehobot | 3 200 SEK | curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0160 row 5. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0160 row 5 |
| Pressfot | 2826-0162 | 1.0 st | Supplier not stated in source row | 1 600 SEK | curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0160 row 6. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0160 row 6 |
| Pressbricka | 2826-0164 | 1.0 st | Supplier not stated in source row | 1 650 SEK | curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0160 row 7. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0160 row 7 |
| Dragstång | 2826-0166 | 1.0 st | Supplier not stated in source row | 900 SEK | curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0160 row 8. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0160 row 8 |
| Mothåll | 2826-0167 | 1.0 st | Supplier not stated in source row | 1 500 SEK | curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0160 row 9. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0160 row 9 |
| CE-skylt | 2826-9180 | 1.0 st | Supplier not stated in source row | 231 SEK | curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0160 row 10. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0160 row 10 |
| Std detaljer | - | st | Supplier not stated in source row | 75 SEK | curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0160 row 11. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0160 row 11 |
| Blindnit | 4.0 st | Supplier not stated in source row | blank | curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0160 row 21. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0160 row 21 | |
| Fjädrande rörpinne, FRP 6x40 | 1.0 st | Supplier not stated in source row | blank | curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0160 row 22. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0160 row 22 | |
| Insexskruv, M6x20 | 2.0 st | Supplier not stated in source row | blank | curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0160 row 23. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0160 row 23 | |
| Mutter, DIN6331 M16 | 1.0 st | Supplier not stated in source row | blank | curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0160 row 24. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0160 row 24 | |
| Loctite | st | Supplier not stated in source row | blank | curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0160 row 25. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0160 row 25 | |
| Fjädrande rörpinne | FRP6x40 | 1.0 st | Wiberger | blank | curated ABB Lyftredskap BOM | comment: Standard component from P2826 Material.xlsx / sheet Standard detaljer row 5. Price sanity check 2026-06-22: source Standard detaljer value is quantity/usage, not a unit price. Cost left blank; use the Std detaljer lump-sum row as the price source. | quantity_basis: Standard detaljer matrix: quantity only, price not used | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / Standard detaljer row 5 |
| Mutter | DIN6331 M16 | 1.0 st | Wiberger | blank | curated ABB Lyftredskap BOM | comment: Standard component from P2826 Material.xlsx / sheet Standard detaljer row 9. Price sanity check 2026-06-22: source Standard detaljer value is quantity/usage, not a unit price. Cost left blank; use the Std detaljer lump-sum row as the price source. | quantity_basis: Standard detaljer matrix: quantity only, price not used | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / Standard detaljer row 9 |
| Insexskruv | MC6S M6x20 | 2.0 st | Tools | blank | curated ABB Lyftredskap BOM | comment: Standard component from P2826 Material.xlsx / sheet Standard detaljer row 16. Price sanity check 2026-06-22: source Standard detaljer value is quantity/usage, not a unit price. Cost left blank; use the Std detaljer lump-sum row as the price source. | quantity_basis: Standard detaljer matrix: quantity only, price not used | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / Standard detaljer row 16 |
| Standard component | 2826-9160 | 1.0 st | Alu-screen | blank | curated ABB Lyftredskap BOM | comment: Standard component from P2826 Material.xlsx / sheet Standard detaljer row 47. Price sanity check 2026-06-22: source Standard detaljer value is quantity/usage, not a unit price. Cost left blank; use the Std detaljer lump-sum row as the price source. | quantity_basis: Standard detaljer matrix: quantity only, price not used | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / Standard detaljer row 47 |
Quote/order lines
| Item | Supplier | Qty | Unit | Total | Source |
|---|---|---|---|---|---|
| Pump | Rehobot | 1.0 | 7 889 | 7 889 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx |
| Textilslangskydd inkl buntband | Hydroscand | 1.0 | 125 | 125 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx |
| Cylinder | Rehobot | 1.0 | 3 200 | 3 200 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx |
| Pressfot | Supplier not stated in source row | 1.0 | 1 600 | 1 600 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx |
| Pressbricka | Supplier not stated in source row | 1.0 | 1 650 | 1 650 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx |
| Dragstång | Supplier not stated in source row | 1.0 | 900 | 900 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx |
| Mothåll | Supplier not stated in source row | 1.0 | 1 500 | 1 500 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx |
| CE-skylt | Supplier not stated in source row | 1.0 | 231 | 231 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx |
| Std detaljer | Supplier not stated in source row | 1.0 | 75 | 75 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx |
Candidate/evidence rows
| Component | Amount | Status | Reason | Source |
|---|---|---|---|---|
| Radialtätning 460/660 | 66 280 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.pdf |
| Radialtätning 460/660 | 7 016 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.pdf |
| Radialtätning 460/660 | 2 826 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.pdf |
| Radialtätning 460/660 | 2 826 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.pdf |
| Radialtätning 460/660 | 2 018 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.pdf |
| Radialtätning 460/660 | 2 826 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.pdf |
| Radialtätning 460/660 | 70 000 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.pdf |
| Radialtätning 460/660 | 140 000 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.pdf |
| Radialtätning 460/660 | 2 541 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.pdf |
| Radialtätning 460/660 | 140 000 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.pdf |
| Radialtätning 460/660 | 2 826 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.pdf |
| Radialtätning 460/660 | 2 826 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.pdf |
| Radialtätning 460/660 | 2 800 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.pdf |
| Radialtätning 460/660 | 2 826 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.pdf |
| Radialtätning 460/660 | 66 280 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport_02.pdf |
| Radialtätning 460/660 | 7 016 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport_02.pdf |
| Radialtätning 460/660 | 2 826 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport_02.pdf |
| Radialtätning 460/660 | 2 826 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport_02.pdf |
| Radialtätning 460/660 | 2 018 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport_02.pdf |
| Radialtätning 460/660 | 2 826 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport_02.pdf |
| Radialtätning 460/660 | 70 000 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport_02.pdf |
| Radialtätning 460/660 | 140 000 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport_02.pdf |
| Radialtätning 460/660 | 2 541 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport_02.pdf |
| Radialtätning 460/660 | 140 000 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport_02.pdf |
| Radialtätning 460/660 | 2 826 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport_02.pdf |
| Radialtätning 460/660 | 2 826 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport_02.pdf |
| Radialtätning 460/660 | 2 800 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport_02.pdf |
| Radialtätning 460/660 | 2 826 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport_02.pdf |
| Radialtätning 460/660 | 2 826 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.docx |
| Radialtätning 460/660 | 2 018 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.docx |
| Radialtätning 460/660 | 2 826 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.docx |
| Radialtätning 460/660 | 70 000 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.docx |
| Radialtätning 460/660 | 140 000 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.docx |
| Radialtätning 460/660 | 2 541 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.docx |
| Radialtätning 460/660 | 140 000 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.docx |
| Radialtätning 460/660 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.docx |
| Radialtätning 460/660 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.docx |
| Radialtätning 460/660 | 2 293 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.docx |
| Radialtätning 460/660 | 2 826 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.docx |
| Radialtätning 460/660 | 2 826 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.docx |
| Radialtätning 460/660 | 2 826 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.docx |
| Radialtätning 460/660 | 2 541 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2826-0160_Radialtatning_460_660/commercial/P2826-0160_Hallfrapport.docx |
Visma/Pyramid Import
Import State
Not imported
Fetch Period
-
Visma Status
-
Report Period
-
Report Title
Radialtätning 460/660
Project Manager
-
Unit
-
Imported Rows
0 activities,
0 order lines,
0 purchases,
0 invoices
Project Analysis
No analysis has been generated yet.
Admin Registration
This project has not been added in Projects Admin yet.
Imported Analysis Files
No files have been imported for analysis yet.