Project
Underarm 460/660/760
P2634-0120
Project Data
Primary Prevas projectnumber
P2634-0120
Project/Visma number
P2634-0120
Customer
ABB Robotics
Status
historical reference
Type
press tool
Year
-
No Visma/Pyramid data imported yet.
Financial Overview
Totalpris från Affärsuppgörelse
-
Upparbetat tid + material
-
Ingen procentsats
Resultat mot totalpris
-
Totalpris minus upparbetat
TB1 mot totalpris
-
Totalpris saknas
Upparbetat arvode
-
Upparbetat material
-
Direkta kostnader
-
Lön -,
material -
Kalkylresultat Visma
-
Ingen marginal
Indexed Source Files
pdf: 38
document: 5
declaration: 1
risk: 1
Source file index
| Type | File | Match | Status |
|---|---|---|---|
| projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Funktionsprov.pdf | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport.pdf | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport_02.pdf | P2634-0120 project token P2634-0120 in path |
pending | |
| document | projects/P2634-0120_Underarm_460_660_760/cost_summary_simple.md | P2634-0120 project token P2634-0120 in path |
pending |
| projects/P2634-0120_Underarm_460_660_760/delivery_docs/P2634-0120_Bruks.pdf | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/delivery_docs/P2634-0120_Bruks_Rev1.pdf | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/delivery_docs/P2634-0120_Bruks_Rev1_02.pdf | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/delivery_docs/P2634-0120_Bruks_Rev2.pdf | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/delivery_docs/P2634-0120_Bruks_revC.pdf | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/delivery_docs/P2634-0120_Funktionsprov.pdf | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/delivery_docs/P2634-0120_Instr.pdf | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/delivery_docs/P2634-0120_Instr_Rev1.pdf | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/delivery_docs/P2634-0120_Instr_Rev1_02.pdf | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/delivery_docs/P2634-0120_Instr_Rev2.pdf | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/delivery_docs/P2634-0120_Instr_revC.pdf | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/delivery_docs/PRELIMINAR_P2634-0120_Bruks_01.pdf | P2634-0120 project token P2634-0120 in path |
pending | |
| declaration | projects/P2634-0120_Underarm_460_660_760/other/Declaration_P2634-0120_01.pdf | P2634-0120 project token P2634-0120 in path |
pending |
| projects/P2634-0120_Underarm_460_660_760/other/Deklaration_P2634-0120_01.pdf | P2634-0120 project token P2634-0120 in path |
pending | |
| risk | projects/P2634-0120_Underarm_460_660_760/other/P2634-0120_Riskanalys_rev_02.pdf | P2634-0120 project token P2634-0120 in path |
pending |
| document | projects/P2634-0120_Underarm_460_660_760/summary.md | P2634-0120 project token P2634-0120 in path |
pending |
| projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0002_A.PDF | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0007_A.PDF | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0010.PDF | P2634-0120 project token P2634-0120 in path |
pending | |
| document | projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0120.SLDASM | P2634-0120 project token P2634-0120 in path |
pending |
| document | projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0120.SLDDRW | P2634-0120 project token P2634-0120 in path |
pending |
| projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0120_B.PDF | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0120_B_02.PDF | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0121.PDF | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0122_A.PDF | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0123_A.PDF | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0124_C.pdf | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0125_A.PDF | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0126_A.PDF | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0127_A.PDF | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0800_A.PDF | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0801_B.PDF | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0802_A.PDF | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0804_A.PDF | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0805_A.PDF | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0806_A.PDF | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0807_B.PDF | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0900.PDF | P2634-0120 project token P2634-0120 in path |
pending | |
| document | projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0900_2634-0120.SLDASM | P2634-0120 project token P2634-0120 in path |
pending |
| projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0901.PDF | P2634-0120 project token P2634-0120 in path |
pending | |
| projects/P2634-0120_Underarm_460_660_760/technical_scope/2634-0902.PDF | P2634-0120 project token P2634-0120 in path |
pending |
BOM, Quotes & Ordered Costs
BOM rows
8
7 priced / 6 539 SEK
Quote/order documents
1
source files grouped from workbook evidence
Quote/order lines
7
6 539 SEK
Ordered/cost rows
7
6 539 SEK
Original tool cost
6 539 SEK
Adjusted tool price
8 631 SEK
Factor
1.320
Source
curated_abb_lyftredskap_bom: Apply historical uplift (x1.320)
BOM components
| Component | Part | Qty | Supplier | Cost | Evidence |
|---|---|---|---|---|---|
| Mothåll M16 | 2634-0002 | 1.0 st | Conrit AB | 264 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Detaljer row 2. Note: From Detaljer matrix | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Detaljer row 2 |
| Bricka | 2634-0007 | 1.0 st | Conrit AB | 1 275 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Detaljer row 7. Note: From Detaljer matrix | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Detaljer row 7 |
| Dragstång M16 L=350 | 2634-0009 | 1.0 st | Conrit AB | 450 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Detaljer row 9. Note: From Detaljer matrix | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Detaljer row 9 |
| Mothåll | 2634-0121 | 1.0 st | Conrit AB | 1 490 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Detaljer row 22. Note: From Detaljer matrix | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Detaljer row 22 |
| Hylsa | 2634-0122 | 1.0 st | Conrit AB | 1 350 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Detaljer row 23. Note: From Detaljer matrix | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Detaljer row 23 |
| Hylsa | 2634-0123 | 1.0 st | Conrit AB | 850 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Detaljer row 24. Note: From Detaljer matrix | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Detaljer row 24 |
| Säkerhetsbygel | 2634-0800 | 1.0 st | Treo-plåt | 860 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Detaljer row 52. Note: From Detaljer matrix | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Detaljer row 52 |
| Standard component | 1.0 st | Supplier not stated in source row | blank | curated ABB Lyftredskap BOM | comment: Standard component from Priser detaljer-2.xlsx / sheet STD detaljer row 15. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / STD detaljer row 15 |
Quote/order lines
| Item | Supplier | Qty | Unit | Total | Source |
|---|---|---|---|---|---|
| Mothåll M16 | Conrit AB | 1.0 | 264 | 264 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Bricka | Conrit AB | 1.0 | 1 275 | 1 275 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Dragstång M16 L=350 | Conrit AB | 1.0 | 450 | 450 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Mothåll | Conrit AB | 1.0 | 1 490 | 1 490 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Hylsa | Conrit AB | 1.0 | 1 350 | 1 350 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Hylsa | Conrit AB | 1.0 | 850 | 850 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Säkerhetsbygel | Treo-plåt | 1.0 | 860 | 860 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
Candidate/evidence rows
| Component | Amount | Status | Reason | Source |
|---|---|---|---|---|
| Underarm 460/660/760 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport.pdf |
| Underarm 460/660/760 | 63 114 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport.pdf |
| Underarm 460/660/760 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport.pdf |
| Underarm 460/660/760 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport.pdf |
| Underarm 460/660/760 | 2 018 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport.pdf |
| Underarm 460/660/760 | 2 634 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport.pdf |
| Underarm 460/660/760 | 2 634 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport.pdf |
| Underarm 460/660/760 | 2 634 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport.pdf |
| Underarm 460/660/760 | 2 634 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport.pdf |
| Underarm 460/660/760 | 70 000 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport.pdf |
| Underarm 460/660/760 | 140 000 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport.pdf |
| Underarm 460/660/760 | 140 000 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport.pdf |
| Underarm 460/660/760 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport.pdf |
| Underarm 460/660/760 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport_02.pdf |
| Underarm 460/660/760 | 63 114 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport_02.pdf |
| Underarm 460/660/760 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport_02.pdf |
| Underarm 460/660/760 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport_02.pdf |
| Underarm 460/660/760 | 2 018 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport_02.pdf |
| Underarm 460/660/760 | 2 634 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport_02.pdf |
| Underarm 460/660/760 | 2 634 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport_02.pdf |
| Underarm 460/660/760 | 2 634 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport_02.pdf |
| Underarm 460/660/760 | 2 634 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport_02.pdf |
| Underarm 460/660/760 | 70 000 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport_02.pdf |
| Underarm 460/660/760 | 140 000 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport_02.pdf |
| Underarm 460/660/760 | 140 000 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport_02.pdf |
| Underarm 460/660/760 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0120_Underarm_460_660_760/commercial/P2634-0120_Hallfrapport_02.pdf |
Visma/Pyramid Import
Import State
Not imported
Fetch Period
-
Visma Status
-
Report Period
-
Report Title
Underarm 460/660/760
Project Manager
-
Unit
-
Imported Rows
0 activities,
0 order lines,
0 purchases,
0 invoices
Project Analysis
No analysis has been generated yet.
Admin Registration
This project has not been added in Projects Admin yet.
Imported Analysis Files
No files have been imported for analysis yet.