SBF Tools / Projects Admin
Project

Röraxel 77XX

P2826-01130

Project Data

Primary Prevas projectnumber
P2826-01130
Project/Visma number
P2826-01130
Customer
ABB Robotics
Status
historical reference
Type
other
Year
-
No Visma/Pyramid data imported yet.

Financial Overview

Totalpris från Affärsuppgörelse
-
Upparbetat tid + material
-
Ingen procentsats
Resultat mot totalpris
-
Totalpris minus upparbetat
TB1 mot totalpris
-
Totalpris saknas
Upparbetat arvode
-
Upparbetat material
-
Direkta kostnader
-
Lön -, material -
Kalkylresultat Visma
-
Ingen marginal

Indexed Source Files

drawing: 5 document: 14 pdf: 28
Source file index
TypeFileMatchStatus
drawing projects/P2826-01130_Roraxel_77XX/commercial/Provmontering_2826-0110_3HAC066270-001.msg P2826-01130
project token P2826-01130 in path
pending
drawing projects/P2826-01130_Roraxel_77XX/delivery_docs/Provmontering_2826-0110_3HAC066270-001.msg P2826-01130
project token P2826-01130 in path
pending
drawing projects/P2826-01130_Roraxel_77XX/delivery_docs/RE_Provmontering_2826-0110_3HAC066270-001.msg P2826-01130
project token P2826-01130 in path
pending
drawing projects/P2826-01130_Roraxel_77XX/technical_scope/1817SRDE.STEP P2826-01130
project token P2826-01130 in path
pending
drawing projects/P2826-01130_Roraxel_77XX/technical_scope/Plugg_16536.STEP P2826-01130
project token P2826-01130 in path
pending
document projects/P2826-01130_Roraxel_77XX/cost_summary_simple.md P2826-01130
project token P2826-01130 in path
pending
document projects/P2826-01130_Roraxel_77XX/summary.md P2826-01130
project token P2826-01130 in path
pending
document projects/P2826-01130_Roraxel_77XX/technical_scope/2634-0007.SLDDRW P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2634-0007_A.PDF P2826-01130
project token P2826-01130 in path
pending
document projects/P2826-01130_Roraxel_77XX/technical_scope/2634-0806.SLDDRW P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2634-0806_A.PDF P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-0110.PDF P2826-01130
project token P2826-01130 in path
pending
document projects/P2826-01130_Roraxel_77XX/technical_scope/2826-0110.SLDASM P2826-01130
project token P2826-01130 in path
pending
document projects/P2826-01130_Roraxel_77XX/technical_scope/2826-0110.SLDDRW P2826-01130
project token P2826-01130 in path
pending
document projects/P2826-01130_Roraxel_77XX/technical_scope/2826-0111.SLDASM P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-01111_A.PDF P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-01112_B.PDF P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-01113_A.PDF P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-01114.PDF P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-01115.PDF P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-01116.PDF P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-01117.PDF P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-01118_B.PDF P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-01119.PDF P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-0111_B.PDF P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-0112.PDF P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-01120.PDF P2826-01130
project token P2826-01130 in path
pending
document projects/P2826-01130_Roraxel_77XX/technical_scope/2826-01120.SLDASM P2826-01130
project token P2826-01130 in path
pending
document projects/P2826-01130_Roraxel_77XX/technical_scope/2826-01121.SLDASM P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-01121_A.PDF P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-01122_A.PDF P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-01123.PDF P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-01125.PDF P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-01126.PDF P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-01127_A.PDF P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-0113.PDF P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-0114_A.PDF P2826-01130
project token P2826-01130 in path
pending
document projects/P2826-01130_Roraxel_77XX/technical_scope/2826-0116.SLDASM P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-0116_A.PDF P2826-01130
project token P2826-01130 in path
pending
document projects/P2826-01130_Roraxel_77XX/technical_scope/2826-0117.SLDASM P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-0117_A.PDF P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-0118.PDF P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/2826-0119_A.PDF P2826-01130
project token P2826-01130 in path
pending
pdf projects/P2826-01130_Roraxel_77XX/technical_scope/3108-0207.PDF P2826-01130
project token P2826-01130 in path
pending
document projects/P2826-01130_Roraxel_77XX/technical_scope/CHF62.SLDASM P2826-01130
project token P2826-01130 in path
pending
document projects/P2826-01130_Roraxel_77XX/technical_scope/Rorforlangning.SLDASM P2826-01130
project token P2826-01130 in path
pending
document projects/P2826-01130_Roraxel_77XX/technical_scope/Slang_fraga.SLDDRW P2826-01130
project token P2826-01130 in path
pending

BOM, Quotes & Ordered Costs

BOM rows
61
31 priced / 39 401 SEK
Quote/order documents
1
source files grouped from workbook evidence
Quote/order lines
31
39 401 SEK
Ordered/cost rows
31
39 401 SEK
Original tool cost
39 401 SEK
Adjusted tool price
52 007 SEK
Factor
1.320
Source
curated_abb_lyftredskap_bom: Apply historical uplift (x1.320)
BOM components
ComponentPartQtySupplierCostEvidence
Pump PHS70-300/LS201 1.0 st Rehobot 1 677 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 3; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 3
Textilslangskydd inkl buntband - 1.0 st Hydroscand 125 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 4; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 4
Cylinder CHF 62 1.0 st Rehobot 12 033 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 5; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 5
Fäste 2826-0115 1.0 st Treo-plåt 850 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 6; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 6
Säkerhetsbur 2826-0116 1.0 st Treo-plåt 3 475 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 7; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 7
Presshylsa 2826-0112 1.0 st RS Mek Västerås AB 5 600 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 8; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 8
Hållare 2826-0113 2.0 st RS Mek Västerås AB 1 200 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 9; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 9
Dragstång 2826-0114 1.0 st RS Mek Västerås AB 950 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 10; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 10
Dragstång 2826-01122 1.0 st RS Mek Västerås AB 1 000 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 11; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 11
Monteringsbricka 2634-0007 1.0 st Internal stock; original supplier not verified 625 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 12; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 12
Mothåll M16 2634-0002 1.0 st Internal stock; original supplier not verified 850 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 13; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 13
Ram 2826-01115 1.0 st RS Mek Västerås AB 1 700 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 16; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 16
Axel 2826-01116 1.0 st RS Mek Västerås AB 400 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 17; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 17
Ring 2826-01117 1.0 st RS Mek Västerås AB 400 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 18; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 18
Mätarm 2826-01118 1.0 st RS Mek Västerås AB 1 600 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 19; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 19
Hatt 2826-01119 1.0 st RS Mek Västerås AB 400 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 20; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 20
Fjäder SF-TF1374 1.0 st Lesjöfors 68 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 21; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 21
Kulbussning KH0622PP 2.0 st Rollco 154 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 22; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 22
Handtag DIN39-E-32-M4 1.0 st Wiberger 32 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 23; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 23
Banjokoppling AB14 1.0 st Rehobot 240 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 26; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 26
Svivel PFLEX-SZ90-F06M 1.0 st Hydroscand 4 230 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 27; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 27
Kopplingsnippel AAE497 1.0 st Rehobot 100 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 28; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 28
Kopplingsnippel AAE504 1.0 st Rehobot 243 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 29; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 29
Kopplingsnippel AAU406 1.0 st Rehobot 25 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 30; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 30
Kopplingsnippel AAE499 1.0 st Rehobot 239 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 31; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 31
Hydraulslang DYN00138187 1.0 st Hydroscand 185 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 32; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 32
Lyftögla VWBG-V 0,3t-M8 2.0 st Supplier not stated in source row 486 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 34; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 34
Passbult ISO7379 5x45/M4 1.0 st Wiberger 33 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 35; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 35
Rörklammer M6x28 62850204 1.0 st ??? 100 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 36; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 36
CE-skylt 2826-9110 1.0 st Supplier not stated in source row 231 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 43; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 43
Std detaljer - st Supplier not stated in source row 150 SEK curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 44; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 44
Insexskruv, M5x16 2.0 st Supplier not stated in source row blank curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 47; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 47
Stoppskruv, DIN 919 M4x4 1.0 st Supplier not stated in source row blank curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 48; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 48
Stoppskruv, DIN 916 M4x6 1.0 st Supplier not stated in source row blank curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 49; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 49
Insexskruv, M6x16 2.0 st Supplier not stated in source row blank curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 50; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 50
Insexskruv, M8x40 2.0 st Supplier not stated in source row blank curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 51; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 51
Planbricka, BRB M5 6.0 st Supplier not stated in source row blank curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 52; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 52
Sexkantmutter, M6M M6 2.0 st Supplier not stated in source row blank curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 53; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 53
Blindnit 4.0 st Supplier not stated in source row blank curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 54; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 54
Loctite st Supplier not stated in source row blank curated ABB Lyftredskap BOM | comment: Structured row from P2826 Material.xlsx / sheet 2826-0110 row 55; source folder indicates 2826-0110 despite BOM list value P2826-01130. | quantity_basis: 2826-0110 material sheet: qty as listed, one-tool basis unless qty > 1 | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2800-2899\P2826 ABB Robotics - Pressverktyg Prio 4\2 - Leverantörer\P2826 Material.xlsx | alternative: P2826 Material.xlsx / 2826-0110 row 55
