Project
Lager 460/660
P2634-0110
Project Data
Primary Prevas projectnumber
P2634-0110
Project/Visma number
P2634-0110
Customer
ABB Robotics
Status
historical reference
Type
press tool
Year
-
No Visma/Pyramid data imported yet.
Financial Overview
Totalpris från Affärsuppgörelse
-
Upparbetat tid + material
-
Ingen procentsats
Resultat mot totalpris
-
Totalpris minus upparbetat
TB1 mot totalpris
-
Totalpris saknas
Upparbetat arvode
-
Upparbetat material
-
Direkta kostnader
-
Lön -,
material -
Kalkylresultat Visma
-
Ingen marginal
Indexed Source Files
quote: 1
bom: 1
drawing: 1
document: 16
pdf: 22
declaration: 3
risk: 4
Source file index
| Type | File | Match | Status |
|---|---|---|---|
| quote | projects/P2634-0110_Lager_460_660/Offert från Lev/P2634_price_source_Priser detaljer-2.xlsx | P2634-0110 project token P2634-0110 in path |
pending |
| bom | projects/P2634-0110_Lager_460_660/bom_components/P2634-0110_Berakning_av_livslangd.xlsx | P2634-0110 project token P2634-0110 in path |
pending |
| drawing | projects/P2634-0110_Lager_460_660/technical_scope/Modifiering_av_3HAC063113-001_(2634-0110).pptx | P2634-0110 project token P2634-0110 in path |
pending |
| document | projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Berakningsrapport_Komplettering.docx | P2634-0110 project token P2634-0110 in path |
pending |
| projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Berakningsrapport_Komplettering.pdf | P2634-0110 project token P2634-0110 in path |
pending | |
| projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Funktionsprov.pdf | P2634-0110 project token P2634-0110 in path |
pending | |
| projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport.pdf | P2634-0110 project token P2634-0110 in path |
pending | |
| document | projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_01.docx | P2634-0110 project token P2634-0110 in path |
pending |
| projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_01.pdf | P2634-0110 project token P2634-0110 in path |
pending | |
| document | projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_02.docx | P2634-0110 project token P2634-0110 in path |
pending |
| projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_02.pdf | P2634-0110 project token P2634-0110 in path |
pending | |
| projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_03.pdf | P2634-0110 project token P2634-0110 in path |
pending | |
| document | projects/P2634-0110_Lager_460_660/cost_summary_simple.md | P2634-0110 project token P2634-0110 in path |
pending |
| document | projects/P2634-0110_Lager_460_660/delivery_docs/P2634-0110_Bruks.docx | P2634-0110 project token P2634-0110 in path |
pending |
| document | projects/P2634-0110_Lager_460_660/delivery_docs/P2634-0110_Bruks_02.docx | P2634-0110 project token P2634-0110 in path |
pending |
| projects/P2634-0110_Lager_460_660/delivery_docs/P2634-0110_Bruks_02.pdf | P2634-0110 project token P2634-0110 in path |
pending | |
| projects/P2634-0110_Lager_460_660/delivery_docs/P2634-0110_Bruks_rev03.pdf | P2634-0110 project token P2634-0110 in path |
pending | |
| projects/P2634-0110_Lager_460_660/delivery_docs/P2634-0110_Bruks_rev_E.pdf | P2634-0110 project token P2634-0110 in path |
pending | |
| projects/P2634-0110_Lager_460_660/delivery_docs/P2634-0110_Bruks_rev_E_02.pdf | P2634-0110 project token P2634-0110 in path |
pending | |
| projects/P2634-0110_Lager_460_660/delivery_docs/P2634-0110_Funktionsprov.pdf | P2634-0110 project token P2634-0110 in path |
pending | |
| document | projects/P2634-0110_Lager_460_660/delivery_docs/P2634-0110_Instr.docx | P2634-0110 project token P2634-0110 in path |
pending |
| projects/P2634-0110_Lager_460_660/delivery_docs/P2634-0110_Instr.pdf | P2634-0110 project token P2634-0110 in path |
pending | |
| document | projects/P2634-0110_Lager_460_660/delivery_docs/P2634-0110_Instr_02.docx | P2634-0110 project token P2634-0110 in path |
pending |
| projects/P2634-0110_Lager_460_660/delivery_docs/P2634-0110_Instr_rev03.pdf | P2634-0110 project token P2634-0110 in path |
pending | |
| projects/P2634-0110_Lager_460_660/delivery_docs/P2634-0110_Instr_rev_E.pdf | P2634-0110 project token P2634-0110 in path |
pending | |
| projects/P2634-0110_Lager_460_660/delivery_docs/P2634-0110_Instr_rev_E_02.pdf | P2634-0110 project token P2634-0110 in path |
pending | |
| declaration | projects/P2634-0110_Lager_460_660/other/Declaration_P2634-0110_EN_01.pdf | P2634-0110 project token P2634-0110 in path |
pending |
| declaration | projects/P2634-0110_Lager_460_660/other/Declaration_P2634-0110_EN_01_rev_01.pdf | P2634-0110 project token P2634-0110 in path |
pending |
| declaration | projects/P2634-0110_Lager_460_660/other/Declaration_P2634-0110_SV_01_rev_02.pdf | P2634-0110 project token P2634-0110 in path |
pending |
| projects/P2634-0110_Lager_460_660/other/Deklaration_P2634-0110_SV_02.pdf | P2634-0110 project token P2634-0110 in path |
pending | |
| risk | projects/P2634-0110_Lager_460_660/other/P2634-0110_Riskanalys.pdf | P2634-0110 project token P2634-0110 in path |
pending |
| risk | projects/P2634-0110_Lager_460_660/other/P2634-0110_Riskanalys_rev_01.pdf | P2634-0110 project token P2634-0110 in path |
pending |
| risk | projects/P2634-0110_Lager_460_660/other/P2634-0110_Riskanalys_rev_01_02.pdf | P2634-0110 project token P2634-0110 in path |
pending |
| risk | projects/P2634-0110_Lager_460_660/other/P2634-0110_Riskanalys_rev_02.pdf | P2634-0110 project token P2634-0110 in path |
pending |
| document | projects/P2634-0110_Lager_460_660/summary.md | P2634-0110 project token P2634-0110 in path |
pending |
| document | projects/P2634-0110_Lager_460_660/technical_scope/2634-0110-medobjekt_460.SLDASM | P2634-0110 project token P2634-0110 in path |
pending |
| document | projects/P2634-0110_Lager_460_660/technical_scope/2634-0110-medobjekt_660.SLDASM | P2634-0110 project token P2634-0110 in path |
pending |
| document | projects/P2634-0110_Lager_460_660/technical_scope/2634-0110.SLDASM | P2634-0110 project token P2634-0110 in path |
pending |
| document | projects/P2634-0110_Lager_460_660/technical_scope/2634-0110.SLDDRW | P2634-0110 project token P2634-0110 in path |
pending |
| document | projects/P2634-0110_Lager_460_660/technical_scope/IRB460_med_redskap_2634-0110.PNG | P2634-0110 project token P2634-0110 in path |
pending |
| document | projects/P2634-0110_Lager_460_660/technical_scope/IRB660_med_redskap_2634-0110.PNG | P2634-0110 project token P2634-0110 in path |
pending |
| document | projects/P2634-0110_Lager_460_660/technical_scope/P2634-0110_SPL.docx | P2634-0110 project token P2634-0110 in path |
pending |
| projects/P2634-0110_Lager_460_660/technical_scope/P2634-0110_SPL.pdf | P2634-0110 project token P2634-0110 in path |
pending | |
| projects/P2634-0110_Lager_460_660/technical_scope/P2634-0110_SPL_01.pdf | P2634-0110 project token P2634-0110 in path |
pending | |
| projects/P2634-0110_Lager_460_660/technical_scope/P2634-0110_SPL_02.pdf | P2634-0110 project token P2634-0110 in path |
pending | |
| projects/P2634-0110_Lager_460_660/technical_scope/P2634-0110_SPL_A.pdf | P2634-0110 project token P2634-0110 in path |
pending | |
| projects/P2634-0110_Lager_460_660/technical_scope/P2634-0110_SPL_RevB.pdf | P2634-0110 project token P2634-0110 in path |
pending | |
| projects/P2634-0110_Lager_460_660/technical_scope/P2634-0110_SPL_RevB_02.pdf | P2634-0110 project token P2634-0110 in path |
pending |
BOM, Quotes & Ordered Costs
BOM rows
10
9 priced / 13 229 SEK
Quote/order documents
1
source files grouped from workbook evidence
Quote/order lines
9
13 229 SEK
Ordered/cost rows
9
13 229 SEK
Original tool cost
13 229 SEK
Adjusted tool price
17 462 SEK
Factor
1.320
Source
curated_abb_lyftredskap_bom: Apply historical uplift (x1.320)
BOM components
| Component | Part | Qty | Supplier | Cost | Evidence |
|---|---|---|---|---|---|
| Mothåll M16 | 2634-0002 | 1.0 st | Conrit AB | 264 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Detaljer row 2. Note: From Detaljer matrix | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Detaljer row 2 |
| Bricka | 2634-0007 | 1.0 st | Conrit AB | 1 275 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Detaljer row 7. Note: From Detaljer matrix | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Detaljer row 7 |
| Hylsa | 2634-0111 | 1.0 st | Conrit AB | 5 090 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Detaljer row 19. Note: From Detaljer matrix | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Detaljer row 19 |
| Dragstång | 2634-0112 | 1.0 st | Conrit AB | 2 150 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Detaljer row 20. Note: From Detaljer matrix | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Detaljer row 20 |
| Adapter | 2634-0113 | 1.0 st | Conrit AB | 3 580 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Detaljer row 21. Note: From Detaljer matrix | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Detaljer row 21 |
| Säkerhetsbygel | 2634-0800 | 1.0 st | Treo-plåt | 860 SEK | curated ABB Lyftredskap BOM | comment: Structured row from Priser detaljer-2.xlsx / sheet Detaljer row 52. Note: From Detaljer matrix | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / Detaljer row 52 |
| Skruv 12.9 | MC6S M6x12 | 2.0 st | Siefverts Skruv | 2 SEK | curated ABB Lyftredskap BOM | comment: Standard component from Priser detaljer-2.xlsx / sheet STD detaljer row 2. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / STD detaljer row 2 |
| Härdad cylindrisk pinne | CP m6 8x60 | 1.0 st | Wiberger | 7 SEK | curated ABB Lyftredskap BOM | comment: Standard component from Priser detaljer-2.xlsx / sheet STD detaljer row 3. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / STD detaljer row 3 |
| Härdad cylindrisk pinne | CP m6 5x14 | 1.0 st | Wiberger | 1 SEK | curated ABB Lyftredskap BOM | comment: Standard component from Priser detaljer-2.xlsx / sheet STD detaljer row 4. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / STD detaljer row 4 |
| Standard component | 1.0 st | Supplier not stated in source row | blank | curated ABB Lyftredskap BOM | comment: Standard component from Priser detaljer-2.xlsx / sheet STD detaljer row 15. | quantity_basis: Qty from material/kalkyl row; one-tool basis unless noted | link: Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx | alternative: Priser detaljer-2.xlsx / STD detaljer row 15 |
Quote/order lines
| Item | Supplier | Qty | Unit | Total | Source |
|---|---|---|---|---|---|
| Mothåll M16 | Conrit AB | 1.0 | 264 | 264 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Bricka | Conrit AB | 1.0 | 1 275 | 1 275 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Hylsa | Conrit AB | 1.0 | 5 090 | 5 090 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Dragstång | Conrit AB | 1.0 | 2 150 | 2 150 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Adapter | Conrit AB | 1.0 | 3 580 | 3 580 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Säkerhetsbygel | Treo-plåt | 1.0 | 860 | 860 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Skruv 12.9 | Siefverts Skruv | 2.0 | 1 | 2 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Härdad cylindrisk pinne | Wiberger | 1.0 | 7 | 7 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
| Härdad cylindrisk pinne | Wiberger | 1.0 | 1 | 1 SEK | Z:\Mälardalen\Gemensam\Projekt\02. Pågående\2600-2699\P2634 ABB Robotics - Arbetspaket 25st Lagerpressar\2 - Leverantörer\2.2 - Offert från leverantör\Priser detaljer-2.xlsx |
Candidate/evidence rows
| Component | Amount | Status | Reason | Source |
|---|---|---|---|---|
| Lager 460/660 | 2 634 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Berakningsrapport_Komplettering.pdf |
| Lager 460/660 | 2 634 SEK | candidate | numeric extraction requires manual review before import | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Berakningsrapport_Komplettering.pdf |
| Lager 460/660 | 2 541 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Berakningsrapport_Komplettering.pdf |
| Lager 460/660 | 2 018 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Berakningsrapport_Komplettering.pdf |
| Lager 460/660 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Berakningsrapport_Komplettering.pdf |
| Lager 460/660 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Berakningsrapport_Komplettering.pdf |
| Lager 460/660 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Berakningsrapport_Komplettering.pdf |
| Lager 460/660 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Berakningsrapport_Komplettering.pdf |
| Lager 460/660 | 1 993 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Berakningsrapport_Komplettering.pdf |
| Lager 460/660 | 2 005 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Berakningsrapport_Komplettering.pdf |
| Lager 460/660 | 2 025 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Berakningsrapport_Komplettering.pdf |
| Lager 460/660 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_03.pdf |
| Lager 460/660 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_03.pdf |
| Lager 460/660 | 110 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_03.pdf |
| Lager 460/660 | 2 541 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_03.pdf |
| Lager 460/660 | 2 310 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_03.pdf |
| Lager 460/660 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_03.pdf |
| Lager 460/660 | 2 025 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_03.pdf |
| Lager 460/660 | 2 634 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_03.pdf |
| Lager 460/660 | 117 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_03.pdf |
| Lager 460/660 | 60 000 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_03.pdf |
| Lager 460/660 | 120 000 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_03.pdf |
| Lager 460/660 | 2 541 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_03.pdf |
| Lager 460/660 | 2 310 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_03.pdf |
| Lager 460/660 | 1 550 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_03.pdf |
| Lager 460/660 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_03.pdf |
| Lager 460/660 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_03.pdf |
| Lager 460/660 | 111 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_03.pdf |
| Lager 460/660 | 2 541 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_03.pdf |
| Lager 460/660 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_02.pdf |
| Lager 460/660 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_02.pdf |
| Lager 460/660 | 110 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_02.pdf |
| Lager 460/660 | 2 541 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_02.pdf |
| Lager 460/660 | 2 310 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_02.pdf |
| Lager 460/660 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_02.pdf |
| Lager 460/660 | 2 018 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_02.pdf |
| Lager 460/660 | 2 634 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_02.pdf |
| Lager 460/660 | 115 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_02.pdf |
| Lager 460/660 | 70 000 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_02.pdf |
| Lager 460/660 | 140 000 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_02.pdf |
| Lager 460/660 | 2 541 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_02.pdf |
| Lager 460/660 | 2 310 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_02.pdf |
| Lager 460/660 | 1 550 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_02.pdf |
| Lager 460/660 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_02.pdf |
| Lager 460/660 | 111 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_02.pdf |
| Lager 460/660 | 2 541 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_02.pdf |
| Lager 460/660 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_01.pdf |
| Lager 460/660 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_01.pdf |
| Lager 460/660 | 110 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_01.pdf |
| Lager 460/660 | 2 541 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_01.pdf |
| Lager 460/660 | 2 634 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_01.pdf |
| Lager 460/660 | 2 018 SEK | candidate | numeric value is near non-price engineering/document context | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_01.pdf |
| Lager 460/660 | 2 634 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_01.pdf |
| Lager 460/660 | 2 634 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_01.pdf |
| Lager 460/660 | 2 634 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_01.pdf |
| Lager 460/660 | 2 634 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_01.pdf |
| Lager 460/660 | 70 000 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_01.pdf |
| Lager 460/660 | 140 000 SEK | strong | price-language context found | abb_project_database_handoff_2026-06-19/projects/P2634-0110_Lager_460_660/commercial/P2634-0110_Hallfrapport_rev_01.pdf |
